Country | In-Ear Monitor | 1st Rehearsal | Viewing Room | Make-up | Internal Press | Press Conference |
---|---|---|---|---|---|---|
Norway | 09:10 - 09:40 | 10:00 - 10:30 | 10:40 - 11:00 | 11:10 - 11:30 | 11:40 - 12:15 | 12:25 - 12:45 |
Romania | 09:50 - 10:20 | 10:40 - 11:10 | 11:20 - 11:40 | 11:50 - 12:10 | 12:25 - 13:00 | 13:10 - 13:30 |
Serbia | 10:30 - 11:00 | 11:20 - 11:50 | 12:00 - 12:20 | 12:30 - 12:50 | 13:10 - 13:45 | 13:55 - 14:15 |
San Marino | 11:10 - 11:40 | 12:00 - 12:30 | 12:40 - 13:00 | 13:10 - 13:30 | 13:55 - 14:30 | 14:40 - 15:00 |
LUNCH | 12:30 - 13:30 | |||||
Denmark | 12:50 - 13:20 | 13:40 - 14:10 | 14:20 - 14:40 | 14:50 - 15:10 | 15:20 - 15:55 | 16:05 - 16:25 |
Russia | 13:30 - 14:00 | 14:20 - 14:50 | 15:00 - 15:20 | 15:30 - 15:50 | 16:05 - 16:40 | 16:50 - 17:10 |
Moldova | 14:10 - 14:40 | 15:00 - 15:30 | 15:40 - 16:00 | 16:10 - 16:30 | 16:50 - 17:25 | 17:35 - 17:55 |
BREAK | 15:30 - 15:50 | |||||
The Netherlands | 15:10 - 15:40 | 16:00 - 16:30 | 16:40 - 17:00 | 17:10 - 17:30 | 17:40 - 18:15 | 18:25 - 18:45 |
Australia | 15:50 - 16:20 | 16:40 - 17:10 | 17:20 - 17:40 | 17:50 - 18:10 | 18:25 - 19:00 | 19:10 - 19:30 |
DINNER | 17:10 - 18:10 | |||||
Opening GF + Flagparade with Stand Ins (2nd Reh) + Host (Recording to be sent to the delegations on the 10th May) | 18:20 - 21:00 | |||||
Lighting & Video Programming | 21:00 - 00:00 |
Home 1st rehearsal semi-final 2