So was the Eurovision a TV Ratings hit in your country?? – Bout time you had a look eh?? We’ve got figures from Around Europe thanks to various webista’s helping us out we’ve compiled, what we think – is the web’s largest viewing figures survey for 2014!
Semi Final 1
Country | SF | 2014 | 2013 | 2014-2013 Diff |
The Netherlands | 1 | 3,253,000 | 3,721,000 | -468,000 |
United Kingdom | 1 | 558,000 | 681,500 | -123,500 |
Sweden | 1 | 1,736,000 | 1,958,000 | -222,000 |
Italy | 1 | 285,000 | 150,000 | 135,000 |
Greece | 1 | 739,000 | ||
Germany | 1 | 270,000 | 250,000 | 20,000 |
Ukraine | 1 | 3,979,000 | ||
Australia | 1 | 440,000 | 377,000 | 63,000 |
Spain | 1 | 626,000 | ||
Denmark | 1 | 905,000 | 929,000 | -24,000 |
Norway | 1 | 536,000 | 538,000 | -2,000 |
Portugal | 1 | 866,000 | Not Shown | 866,000 |
Austria | 1 | 337,000 | 400,000 | -63,000 |
Switzerland | 1 | 113,000 | ||
Belgium | 1 | 1,197,000 | 721,000 | 476,000 |
Hungary | 1 | 442,000 | 442,000 | 0 |
Poland | 1 | 1,340,000 | Not Shown | 1,340,000 |
Ireland | 1 | 681,000 | ||
Finland | 1 | 353,000 | ||
Estonia | 1 | 244,000 | 268,000 | -24,000 |
As you can see by the figures above, a very mixed bag of viewing figures but the general trend is that of less viewers in 2014 than in 2013 overall with the big players near the top, Netherlands, Sweden and UK all losing viewers at a rapid rate, with only Belgium saving the Semi from being a ratings disaster. Poland, of course, also helped because they didn’t show the semi last year, neither did Portugal.
Semi Final 2
Country | SF | 2014 | 2013 | 2014-2013 Diff |
Sweden | 2 | 1,122,000 | 1,250,000 | -128,000 |
Austria | 2 | 749,000 | 200,000 | 549,000 |
Germany | 2 | 470,000 | 440,000 | 30,000 |
The Netherlands | 2 | 1,742,000 | 1,441,000 | 301,000 |
UK | 2 | 660,000 | 491,000 | 169,000 |
Greece | 2 | 1,303,000 | 1,421,000 | -118,000 |
Austrailia | 2 | 561,000 | 425,000 | 136,000 |
Spain | 2 | 492,000 | ||
Italy | 2 | 343,000 | ||
Sweden | 2 | 1,222,000 | 1,250,000 | -28,000 |
Switzerland | 2 | 290,000 | ||
Denmark | 2 | 988,000 | 591,000 | 397,000 |
Hungary | 2 | 803,000 | 731,000 | 72,000 |
Poland | 2 | 3,280,000 | Not Shown | 3,280,000 |
Norway | 2 | 938,000 | 934,000 | 4,000 |
Finland | 2 | 648,000 | 570,000 | 78,000 |
Estonia | 2 | 130,000 | 167,000 | -37,000 |
As you can clearly see – Where we have year on year figures there is a complete difference from Semi Final One. Clearly Thursday night’s semi was this year’s banker and, as such, even without Poland who again didn’t show it last year, the figures are on the rise for the Thursday semi final , by about 1.3 Million without Poland counted in, compared with the 300,000 viewer loss (again without Poland) that Semi Final One achieved. Not Surprisingly, qualifying countries and those with a chance in the final fared best of all with Austria and The Netherlands posting significant gains, also the UK, who could vote in this one, also performing well.
Final
Country | 2014 | 2013 | 2014-2013 Diff | |
The Netherlands | Final | 5,095,000 | 4,859,000 | 236,000 |
Germany | Final | 8,960,000 | 8,210,000 | 750,000 |
France | Final | 2,570,000 | 2,740,000 | -170,000 |
Italy | Final | 1,747,000 | 1,878,000 | -131,000 |
United Kingdom | Final | 8,940,000 | 7,840,000 | 1,100,000 |
Spain | Final | 5,414,000 | 5,369,000 | 45,000 |
Israel | Final | 150,000 | 125,000 | 25,000 |
Austria | Final | 1,270,000 | 350,000 | 920,000 |
Sweden | Final | 3,364,000 | 3,372,000 | -8,000 |
Greece | Final | 2,127,000 | 2,687,000 | -560,000 |
Ireland | Final | 440,000 | 799,700 | -359,700 |
Finland | Final | 1,101,000 | 1,149,000 | -48,000 |
Norway | Final | 1,374,000 | 1,650,000 | -276,000 |
Denmark | Final | 2,180,000 | 1,704,000 | 476,000 |
Hungary | Final | 1,133,000 | 1,113,000 | 20,000 |
Ukraine | Final | 1,104,675 | ||
Australia | Final | 476,000 | 595,000 | -119,000 |
Portugal | Final | 541,500 | 579,500 | -38,000 |
Slovenia | Final | 324,000 | 162,000 | 162,000 |
Poland | Final | 4,680,000 | Not Shown | 4,680,000 |
Switzerland | Final | 600,000 | ||
Romania | Final | 1,300,000 | 1,515,000 | –215,000 |
Estonia | Final | 148,000 | 317,000 | -169,000 |
Latvia | Final | 132,000 |
Note :Latvia scored 7.5%, Lithuania 8.3% and Estonia 12.1% – Just to complete the final figures.
Big gains in the countries that had a chance in the final, as you would expect, with the UK leading the way with a 1 Million gain in viewers, Austria with 920,000 and Germany with 750,000. Again, a positive overall trend with, Poland aside, a like for like gain of 1.64 Million viewers over last year (Comparing countries that broadcast the final both in 2014 and 2013). Negatives here are Ireland’s massive drop of almost 50%, Greece, due to their broadcaster change, losing 560,000 and Romania losing 215,000. However overall the trend seems to be upward.
Sources – Digital Spy Forums, Oikotimes, ESC United Forum, TNS Audience information, (LTV, LRTV, ETV) Gallup TV Meter (DR), Aertel (RTE), OzTam (SBS)
Lists like these always make me wonder where those “100 million” viewers come from Eurovision likes to boast with.
That’s easy. No Russia (32% btw) , no parties (100k on the reepeebahn etc not counted)
Time shift not included. These are average viewers, the 100 million viewers is usually the number if people that see some of the final. You don’t need to watch it all to be a viewer, do you???