More post show commentary to come, but for now, here are the results of the grand final, plus a chance to see just how close some of the semifinal contenders came to making it.
Grand Final
R/O | Country | Artist | Song | Points | Place |
1 | Norway | Kyle Alessandro | “Lighter” | 89 | 18 |
2 | Luxembourg | Laura Thorn | “La poupée monte le son” | 47 | 22 |
3 | Estonia | Tommy Cash | “Espresso Macchiato” | 356 | 3 |
4 | Israel | Yuval Raphael | “New Day Will Rise” | 357 | 2 |
5 | Lithuania | Katarsis | “Tavo akys” | 96 | 16 |
6 | Spain | Melody | “Esa diva” | 37 | 24 |
7 | Ukraine | Ziferblat | “Bird of Pray” | 218 | 9 |
8 | United Kingdom | Remember Monday | “What the Hell Just Happened?” | 88 | 19 |
9 | Austria | JJ | “Wasted Love” | 436 | 1 |
10 | Iceland | Væb | “Róa” | 33 | 25 |
11 | Latvia | Tautumeitas | “Bur man laimi” | 158 | 13 |
12 | Netherlands | Claude | “C’est la vie” | 175 | 12 |
13 | Finland | Erika Vikman | “Ich komme” | 196 | 11 |
14 | Italy | Lucio Corsi | “Volevo essere un duro” | 256 | 5 |
15 | Poland | Justyna Steczkowska | “Gaja” | 156 | 14 |
16 | Germany | Abor & Tynna | “Baller” | 151 | 15 |
17 | Greece | Klavdia | “Asteromata” | 231 | 6 |
18 | Armenia | Parg | “Survivor” | 72 | 20 |
19 | Switzerland | Zoë Më | “Voyage” | 214 | 10 |
20 | Malta | Miriana Conte | “Serving” | 91 | 17 |
21 | Portugal | Napa | “Deslocado” | 50 | 21 |
22 | Denmark | Sissal | “Hallucination” | 47 | 23 |
23 | Sweden | KAJ | “Bara bada bastu” | 321 | 4 |
24 | France | Louane | “Maman” | 230 | 7 |
25 | San Marino | Gabry Ponte | “Tutta l’Italia” | 27 | 26 |
26 | Albania | Shkodra Elektronike | “Zjerm” | 218 | 8 |
Semifinal 1
R/O | Country | Artist | Song | Points | Place |
1 | Iceland | Væb | “Róa” | 97 | 6 |
2 | Poland | Justyna Steczkowska | “Gaja” | 85 | 7 |
3 | Slovenia | Klemen | “How Much Time Do We Have Left” | 23 | 13 |
4 | Estonia | Tommy Cash | “Espresso Macchiato” | 113 | 5 |
5 | Ukraine | Ziferblat | “Bird of Pray” | 137 | 1 |
6 | Sweden | KAJ | “Bara bada bastu” | 118 | 4 |
7 | Portugal | Napa | “Deslocado” | 56 | 9 |
8 | Norway | Kyle Alessandro | “Lighter” | 82 | 8 |
9 | Belgium | Red Sebastian | “Strobe Lights” | 23 | 14 |
10 | Azerbaijan | Mamagama | “Run with U” | 7 | 15 |
11 | San Marino | Gabry Ponte | “Tutta l’Italia” | 46 | 10 |
12 | Albania | Shkodra Elektronike | “Zjerm” | 122 | 2 |
13 | Netherlands | Claude | “C’est la vie” | 121 | 3 |
14 | Croatia | Marko Bošnjak | “Poison Cake” | 28 | 12 |
15 | Cyprus | Theo Evan | “Shh” | 44 | 11 |
Semifinal 2
R/O | Country | Artist | Song | Points | Place |
1 | Australia | Go-Jo | “Milkshake Man” | 41 | 11 |
2 | Montenegro | Nina Žižić | “Dobrodošli” | 12 | 16 |
3 | Ireland | Emmy | “Laika Party” | 28 | 13 |
4 | Latvia | Tautumeitas | “Bur man laimi” | 130 | 2 |
5 | Armenia | Parg | “Survivor” | 51 | 10 |
6 | Austria | JJ | “Wasted Love” | 104 | 5 |
7 | Greece | Klavdia | “Asteromata” | 112 | 4 |
8 | Lithuania | Katarsis | “Tavo akys” | 103 | 6 |
9 | Malta | Miriana Conte | “Serving” | 53 | 9 |
10 | Georgia | Mariam Shengelia | “Freedom” | 28 | 15 |
11 | Denmark | Sissal | “Hallucination” | 61 | 8 |
12 | Czechia | Adonxs | “Kiss Kiss Goodbye” | 29 | 12 |
13 | Luxembourg | Laura Thorn | “La poupée monte le son” | 62 | 7 |
14 | Israel | Yuval Raphael | “New Day Will Rise” | 203 | 1 |
15 | Serbia | Princ | “Mila” | 28 | 14 |
16 | Finland | Erika Vikman | “Ich komme” | 115 | 3 |
Leave a Reply