OnEurope’s Eurovision Countdown 2021 – We haz a winner!

Winning flash

So after nearly 30,000 words of crap written by me and the other three amigos that contribute to this site we are ready to declare the OnEurope 2021 Countdown winner. Just a note in the table below, if there was a tie for scores, I applied the normal tie-break rules.  Most 10 points, then next best score and etcetera….

READ OUR COUNTDOWN REVIEWS HERE

Phil Monty Nick Mo Total  Psn
San Marino 10 10 10 7 37 1
Malta 10 8 10 8 36 2
Italy 10 9 9 5 33 3
Czech Republic 6 10 8 8 32 4
Cyprus 7 10 7 8 32 5
Netherlands, The 7 10 8 5 30 6
Switzerland 8 5 9 8 30 7
Austria 6 8 10 5 29 8
United Kingdom 8 9 6 6 29 9
France 6 3 9 10 28 10
Ireland 6 6 7 9 28 11
Iceland 6 7 8 7 28 12
Ukraine 5 10 9 1 25 13
Greece 7 5 6 7 25 =14
Israel 5 7 6 7 25 =14
Russia 4 10 4 6 24 16
Albania 3 8 7 6 24 17
Lithuania 8 2 10 3 23 18
Belgium 5 6 2 10 23 19
Moldova 4 9 6 4 23 20
Bulgaria 2 7 6 8 23 21
Azerbaijan 3 8 8 3 22 22
Georgia 1 5 8 7 21 23
Sweden 5 7 7 2 21 24
Serbia 5 6 6 4 21 25
Spain 4 8 2 6 20 26
Croatia 6 7 3 4 20 27
North Macedonia 3 4 6 6 19 =28
Norway 6 4 6 3 19 =28
Romania 1 6 4 7 18 30
Slovenia 2 3 8 4 17 31
Australia 2 6 5 4 17 32
Estonia 5 6 4 1 16 33
Latvia 2 7 6 0 15 34
Finland 4 2 6 3 15 35
Portugal 6 0 7 1 14 36
Denmark 0 6 3 1 10 37
Poland 5 4 1 0 10 38
Germany 0 5 3 2 10 39

 

As you can see, there is often a wide disparity between what we think – and that’s all good – opinions are needed in this mental contest of ours, but we might have cursed Senhit and her cracking song by giving her the kiss of death!

READ OUR COUNTDOWN REVIEWS HERE

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
1977 Rotterdam
1977 Rotterdam
2 years ago

Netherlands (The) 6th position. In Utopia. But thanks you guys!