
The snappily titled Depi Evratesil returned to Armenian screens after their national broadcaster insisted they knew best when it came to Eurovision last year – turns out they really didn’t.
One of the earlier finals this year in terms of Western European time saw twelve acts take to the stage for a single-round straight fight with a 50/50 televote/jury mix picking the winner.
Song | Performer(s) | A | B | C | Total | Psn |
---|---|---|---|---|---|---|
Butterflies | Agop | 27 | 33 | 15 | 75 | 10 |
Why? | Karina EVN | 30 | 29 | 25 | 84 | 8 |
What is to be in love | Hayk Music | 27 | 20 | 10 | 57 | 12 |
Life faces | Erna Tamazyan | 34 | 31 | 55 | 120 | 2 |
No love | Eva Rida | 40 | 39 | 5 | 84 | 8 |
Chains on you | Athena Manoukian | 60 | 58 | 50 | 168 | 1 |
It's your turn | Gabriel Jeeg | 39 | 20 | 40 | 99 | 5 |
Ha, take a step | Sergey & Nikolay Arutyunov | 15 | 36 | 45 | 96 | 6 |
Run away | Miriam Baghdasaryan | 33 | 40 | 35 | 108 | 4 |
What's going on mama | Vladimir Arzumanyan | 27 | 31 | 60 | 118 | 3 |
Heaven | Arthur Aleq | 30 | 15 | 20 | 65 | 11 |
Save me | Tokionine | 28 | 38 | 30 | 94 | 7 |
So, the winner is the massive favourite – A Greek-Armenian singer called Athena… you couldn’t make it up could you?!