
Estonian TV viewers have picked Victor Crone to represent the Baltic state at the 2019 Eurovision Song Contest.
This evening Eesti Laul took place in the Saku Suurhall in Tallinn.
The first half of the show featured twelve songs. A jury- and televote eliminated all but three songs:
Performer | Song | Jury | Jury pts | Televote | Total | Psn |
---|---|---|---|---|---|---|
Sissi | Strong | 46 | 8 | 6 | 14 | 4 |
Lumevärv ft. Inga | Milline päev | 46 | 10 | 2 | 12 | 5 |
Victor Crone | Storm | 25 | 2 | 12 | 14 | 3 |
Kerli Kivilaan | Cold love | 43 | 7 | 0 | 7 | 9 |
xtra basic & Emily J | Hold me close | 21 | 0 | 0 | 0 | 12 |
Kadiah | Believe | 25 | 3 | 3 | 6 | 10 |
Synne Valtri | I'll do it my way | 4 | 0 | 4 | 4 | 11 |
Stefan | Without you | 70 | 12 | 7 | 19 | 1 |
Sandra Nurmsalu | Soovide puu | 40 | 6 | 1 | 7 | 8 |
The Swingers, Tanja & Birgit | High heels in the neighbourhood | 26 | 4 | 5 | 9 | 7 |
Uku Suviste | Pretty little liar | 36 | 5 | 10 | 15 | 2 |
Inger | Coming home | 24 | 1 | 8 | 9 | 6 |
After a break for the news all three sang for a second time and the lines re-opened. Everything changed. Here’s how it all played out:
Draw | Artist | Song | Place |
---|---|---|---|
1 | Victor Crone | Storm | 1 |
2 | Stefan | Without you | 3 |
3 | Uku Suviste | Pretty little liar | 2 |
[…] You might be a little weary of Eurovision after super Saturday – and Sunday. Or you might be wanting more and more and more. And did you spot one of Saturday's winning song titles? […]