
So, we’ve finally got our first set of results from Eurovizijos Atranka – the process to pick the Lithuanian song. (the first of many).
Song | Performer(s) | Jury | Televote | Total | Psn | |
---|---|---|---|---|---|---|
Streets of Vilnius | Justin 3 | 1 | 244 (2) | 3 | 11 | |
The way to your heaven | Ruta Andruškeviciute | 0 | 98 (0) | 0 | 12 | |
Never let you go | Paula Valentaite | 5 | 821 (12) | 17 | 3 | Q |
Septyni dievai | Golden Monkeys | 7 | 423 (7) | 14 | 4 | Q |
It's not over (not to me) | Auguste Vedrickaite | 3 | 257 (3) | 6 | 8 | |
Never felt like this before | Sasha Song | 10 | 438 (8) | 18 | 2 | Q |
Feel it | Dagna Kondrataviciute | 4 | 172 (0) | 4 | 10 | |
Shine like gold | Audrius Petrauskas | 5 | 228 (1) | 6 | 9 | |
Rolling | Benas Malakauskas | 8 | 284 (4) | 12 | 5 | Q |
Tavo oda | Tadas Rimgaila & Samanta Tina | 8 | 290 (5) | 7 | 7 | |
Last two weeks | Otreya | 6 | 390 (6) | 12 | 5 | Q |
Could it be? | Edgaras Lubys | 12 | 505 (10) | 22 | 1 | Q |
Just for clarity, the top six songs go through to the Sub Group A Semi Final and yes, it’s more like the Krypton Factor than a song contest.
And here is the winning song
The next heat (two of nine) airs on Saturday, 14 January. You’ll find details in the OnEurope calendar.