Eurovision Song Contest 2019 – Tel Aviv
The 2019 Eurovision Song Contest was the 64th edition of the Eurovision Song Contest. The contest took place in Tel Aviv, Israel, following their victory at the 2018 contest in Lisbon, Portugal with the song “Toy”, performed by Netta Barzilai. This was the third time the contest takes place in the country after 1979 and 1999.
The semi finals took place on 14 and 16 May 2019, with the grand final on 18 May.
The Eurovision Song Contest 2019 featured 41 EBU Members and Associates who Dared to Dream of winning the coveted trophy in Tel Aviv.
Tickets went on sale from 28 February.
Participants
The following countries (and EBU Members) participated in the 2019 Eurovision Song Contest:
Draw | Country | Artist | Song | Points |
---|---|---|---|---|
01 | Malta | Michela | "Chameleon" | 107 |
02 | Albania | Jonida Maliqi | "Ktheju tokës" | 90 |
03 | Czech Republic | Lake Malawi | "Friend of a Friend" | 157 |
04 | Germany | S!sters | "Sister" | 24 |
05 | Russia | Sergey Lazarev | "Scream" | 370 |
06 | Denmark | Leonora | "Love Is Forever" | 120 |
07 | San Marino | Serhat | "Say Na Na Na" | 77 |
08 | North Macedonia | Tamara Todevska | "Proud" | 305 |
09 | Sweden | John Lundvik | "Too Late for Love" | 334 |
10 | Slovenia | Zala Kralj & Gašper Šantl | "Sebi" | 105 |
11 | Cyprus | Tamta | "Replay" | 109 |
12 | Netherlands | Duncan Laurence | "Arcade" | 498 |
13 | Greece | Katerine Duska | "Better Love" | 74 |
14 | Israel | Kobi Marimi | "Home" | 35 |
15 | Norway | KEiiNO | "Spirit in the Sky" | 331 |
16 | United Kingdom | Michael Rice | "Bigger than Us" | 11 |
17 | Iceland | Hatari | "Hatrið mun sigra" | 232 |
18 | Estonia | Victor Crone | "Storm" | 76 |
19 | Belarus | ZENA | "Like It" | 31 |
20 | Azerbaijan | Chingiz | "Truth" | 302 |
21 | France | Bilal Hassani | "Roi" | 105 |
22 | Italy | Mahmood | "Soldi" | 472 |
23 | Serbia | Nevena Božović | "Kruna" (Круна) | 89 |
24 | Switzerland | Luca Hänni | "She Got Me" | 364 |
25 | Australia | Kate Miller-Heidke | "Zero Gravity" | 284 |
26 | Spain | Miki | "La Venda" | 54 |
First semi-final – Tuesday, 14 May 2019
Draw | Country | Artist | Song | Result |
---|---|---|---|---|
01 | Cyprus | Tamta | Replay | QUALIFIED |
02 | Montenegro | D mol | Heaven | ELIMINATED |
03 | Finland | Darude feat. Sebastian Rejman | Look away | ELIMINATED |
04 | Poland | Tulia | Fire of love (Pali się) | ELIMINATED |
05 | Slovenia | Zala Kralj & Gašper Šantl | Sebi | QUALIFIED |
06 | Czech Republic | Lake Malawi | Friend of a friend | QUALIFIED |
07 | Hungary | Joci Pápai | Az én apám | ELIMINATED |
08 | Belarus | ZENA | Like it | QUALIFIED |
09 | Serbia | Nevena Božović | Kruna | QUALIFIED |
10 | Belgium | Eliot | Wake up | ELIMINATED |
11 | Georgia | Oto Nemsadze | Keep on going | ELIMINATED |
12 | Australia | Kate Miller-Heidke | Zero gravity | QUALIFIED |
13 | Iceland | Hatari | Hatrið mun sigra | QUALIFIED |
14 | Estonia | Victor Crone | Storm | QUALIFIED |
15 | Portugal | Conan Osiris | Telemóveis | ELIMINATED |
16 | Greece | Katerine Duska | Better love | QUALIFIED |
17 | San Marino | Serhat | Say na na na | QUALIFIED |
Second semi-final – Thursday, 16 May 2019
Draw | Country | Artist | Song | Result |
---|---|---|---|---|
01 | Armenia | Srbuk | Walking out | ELIMINATED |
02 | Ireland | Sarah McTernan | 22 | ELIMINATED |
03 | Moldova | Anna Odobescu | Stay | ELIMINATED |
04 | Switzerland | Luca Hänni | She got me | QUALIFIED |
05 | Latvia | Carousel | That night | ELIMINATED |
06 | Romania | Ester Peony | On a Sunday | ELIMINATED |
07 | Denmark | Leonora | Love Is forever | QUALIFIED |
08 | Sweden | John Lundvik | Too late for love | QUALIFIED |
09 | Austria | PÆNDA | Limits | ELIMINATED |
10 | Croatia | Roko | The dream | ELIMINATED |
11 | Malta | Michela | Chameleon | QUALIFIED |
12 | Lithuania | Jurij Veklenko | Run with the lions | ELIMINATED |
13 | Russia | Sergey Lazarev | Scream | QUALIFIED |
14 | Albania | Jonida Maliqi | Ktheju tokës | QUALIFIED |
15 | Norway | KEiiNO | Spirit in the sky | QUALIFIED |
16 | Netherlands | Duncan Laurence | Arcade | QUALIFIED |
17 | North Macedonia | Tamara Todevska | Proud | QUALIFIED |
18 | Azerbaijan | Chingiz | Truth | QUALIFIED |
Spain, France and Israel voted in the first Semi-Final. Germany, Italy and the United Kingdom voted in the second Semi-Final.
The running order for the final was revealed in a late night press conference on the Thursday evening.
Image Credits: EBU/Kan.