43 songs, reviewed and rated by the OnEurope panel. Sometimes slack-jawed with disbelief, but often with a smile upon their faces. It’s a love it or hate it year – and as always we rarely agree.
Here’s how Monty, Phil and Mo rated the 2018 Eurovision Song Contest Songs – click the scores if you want to read the reviews behind the numbers – and the table is totally sortable.
Although we try to offer a bit of support to our home team, it’s the first time in ages that the UK has ended our Countdown in first place.
Putting aside the SuRie love, it looks very much like our 2018 kiss of death goes to multi-talented Mikolas from the Czech Republic. Let’s hope he doesn’t peak too soon with his backflipping acrobatics in rehearsals. And to be clear, none of us think the UK stands a hope of winning, but left hand side of the board would be nice. Heck, ‘not last’ would do.
Obviously, all of this will change when we see the acts on stage next week, so enjoy our blissful ignorance. The calm before the storm.
(Each song has 36 points available, 12 from each OnEuropean – we converted Mo’s votes taking 5 as 12, 4.5 as 10, 4 as 8 and so on, rounding up, so 3.3 would be 4. Where the score was 0.5, and in theory 1 point, we asked Mo, if he’d rather award zero.)
Country | Phil | Monty | Mo | Total |
---|---|---|---|---|
United Kingdom | 12 | 8 | 10 | 30 |
Czech Republic | 12 | 10 | 7 | 29 |
Belgium | 4 | 12 | 12 | 28 |
France | 7 | 12 | 8 | 27 |
Finland | 5 | 12 | 8 | 25 |
Lithuania | 7 | 5 | 12 | 24 |
Poland | 10 | 7 | 7 | 24 |
Israel | 1 | 12 | 10 | 23 |
Spain | 1 | 12 | 10 | 23 |
Austria | 5 | 10 | 6 | 21 |
Albania | 3 | 5 | 12 | 20 |
Cyprus | 6 | 8 | 6 | 20 |
Malta | 4 | 8 | 6 | 20 |
Bulgaria | 3 | 10 | 6 | 19 |
Greece | 5 | 8 | 5 | 18 |
Croatia | 6 | 5 | 7 | 18 |
Ireland | 5 | 7 | 6 | 18 |
Australia | 2 | 8 | 7 | 17 |
Macedonia | 5 | 8 | 4 | 17 |
Armenia | 4 | 8 | 5 | 17 |
Netherlands | 8 | 0 | 8 | 16 |
Germany | 4 | 6 | 6 | 16 |
Sweden | 4 | 7 | 5 | 16 |
Denmark | 10 | 0 | 5 | 15 |
Italy | 2 | 6 | 7 | 15 |
Portugal | 2 | 7 | 6 | 15 |
Switzerland | 6 | 5 | 4 | 15 |
Romania | 6 | 4 | 4 | 14 |
Georgia | 3 | 6 | 4 | 13 |
Moldova | 5 | 6 | 1 | 12 |
Azerbaijan | 0 | 7 | 4 | 11 |
Belarus | 1 | 6 | 3 | 10 |
Latvia | 3 | 3 | 4 | 10 |
Norway | 1 | 4 | 5 | 10 |
Montenegro | 2 | 5 | 2 | 9 |
Ukraine | 2 | 4 | 3 | 9 |
Serbia | 3 | 5 | 0 | 8 |
Slovenia | 3 | 2 | 3 | 8 |
Russia | 0 | 4 | 3 | 7 |
Estonia | 0 | 4 | 2 | 6 |
Hungary | 0 | 0 | 3 | 3 |
Iceland | 0 | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 | 0 |
[…] know what, it's not half bad" -and then Monty of this parish tells me how hideous it is, and he gave it a big fat bagel …Â Cue sad faces from this […]
[…] by the third run-through, it just seems very strained and if we are being honest, very weak and the boys' 2 x 12 seems very generous. She needs work on this and she needs to find a heart and soul to get the place everything thinks […]