Automatic Qualifiers for 45th Eurovision Song Contest (2000 Edition)
Country | Reason why qualified |
Sweden | Won 44th ESC |
United Kingdom | Automatic (Big 4) |
France | Automatic (Big 4) |
Spain | Automatic (Big 4) |
Germany | Automatic (Big 4) |
Country | Reason why qualified |
Latvia | New entrant to contest |
Russia | Returning after relegation |
FYROM | Returning after relegation |
Finland | Returning after relegation |
Switzerland | Returning after relegation |
Romania | Returning after relegation |
League table of non-automatic qualifiers
Psn | Country | Points | Contests | Average |
1 | Israel | 346 | 3 | 115.3 |
2 | Sweden | 452 | 5 | 90.4 |
3 | Ireland | 445 | 5 | 89 |
4 | Croatia | 423 | 5 | 84.6 |
5 | Malta | 407 | 5 | 81.4 |
6 | The Netherlands | 304 | 4 | 76 |
7 | Estonia | 302 | 4 | 75.5 |
8 | Norway | 376 | 5 | 75.2 |
9 | Denmark | 188 | 3 | 62.67 |
10 | Iceland | 246 | 4 | 61.5 |
11 | Cyprus | 288 | 5 | 57.6 |
12 | Austria | 212 | 4 | 53 |
13 | Turkey | 245 | 5 | 49 |
14 | Belgium | 190 | 4 | 47.5 |
15 | Slovenia | 227 | 5 | 45.4 |
16 | Greece | 155 | 4 | 38.75 |
17 | Bosnia & Herzegovina | 135 | 4 | 33.75 |
18 | Portugal | 145 | 5 | 29 |
19 | Poland | 126 | 5 | 25.2 |
20 | Hungary | 46 | 3 | 15.33 |
21 | Slovakia | 27 | 2 | 13.5 |
22 | Lithuania | 13 | 1 | 13 |
Greece, Slovakia and Hungary declined to enter the 45th ESC, even though they had an automatic position through returning from relegation. Therefore, the top 14 countries in the above table all qualify.
Croatia’s penalty has been included!
Points required for qualification for the 46th contest (2001)
Please note, the points required given here are based on countries gaining the average needed to qualify for ESC 2000, and that score being the same for 2001. They are only a guide! Final qualifying scores may change after 13 May 2000.
Country | Points required |
Norway | 10 |
Denmark | 46 |
Cyprus | 29 |
Austria | 45 |
Turkey | 14 |
FYROM | 79 |
Finland | 112 |
Switzerland | 116 |
Romania | 89 |
Russia | 116 |
Latvia | 48 |
All other countries will either qualify due to winning the 45th contest, qualifying as a ‘Big 4’ country, returning after non-participation in 2000, or by scoring more than the qualifying points needed, without picking up a single point in ESC 2000!