The OnEuropeans are packing their bags and haggling with the Post Office over exchange rates to make sure they’ve enough set by for cake, cheese and the occasional Limonana.
From Friday evening, we’ll be live from Tel Aviv, ready to bring you the latest news and tell you what we think of the rehearsals. There will be video clips, photos and objectionable opinions a-plenty. You’re welcome to chip in and tell us how wrong we are.
Because it helps to know what’s going on, we’ve put the schedules into the calendar, and changed everything to UK (BST) time to make your life easier … but here’s an overview of what happens when.
All times shown here are local to Tel Aviv (GMT +3 / BST +2 / CET +1).
This means your Eurovision day starts at 7am in Iceland, 8am in the UK, a more dignified 9am in much of Central Europe, and if you happen to live in one of the countries that finished in the top two last year, it’s as shown below.
Saturday, 4 May
Draw | Country | Artist | Song | Language(s) | Place | Points |
01 | Malta | Michela | Chameleon | English | | |
02 | Albania | Jonida Maliqi | Ktheju tokës | Albanian | | |
03 | Czech Republic | Lake Malawi | Friend of a friend | English | | |
04 | Germany | S!sters | Sister | English | | |
05 | Russia | Sergey Lazarev | Scream | English | | |
06 | Denmark | Leonora | Love is forever | English, French[f] | | |
07 | San Marino | Serhat | Say Na Na Na | English[e] | | |
08 | North Macedonia | Tamara Todevska | Proud | English | | |
09 | Sweden | John Lundvik | Too late for love | English | | |
10 | Slovenia | Zala Kralj & Gašper Šantl | Sebi | Slovene | | |
11 | Cyprus | Tamta | Replay | English | | |
12 | Netherlands | Duncan Laurence | Arcade | English | | |
13 | Greece | Katerine Duska | Better love | English | | |
14 | Israel | Kobi Marimi | Home | English | | |
15 | Norway | KEiiNO | Spirit in the sky | English[g] | | |
16 | United Kingdom | Michael Rice | Bigger than us | English | | |
17 | Iceland | Hatari | Hatrið mun sigra | Icelandic | | |
18 | Estonia | Victor Crone | Storm | English | | |
19 | Belarus | ZENA | Like it | English | | |
20 | Azerbaijan | Chingiz | Truth | English | | |
21 | France | Bilal Hassani | Roi | French, English | | |
22 | Italy | Mahmood | Soldi | Italian[h] | | |
23 | Serbia | Nevena Božović | Kruna | Serbian[c] | | |
24 | Switzerland | Luca Hänni | She got me | English | | |
25 | Australia | Kate Miller-Heidke | Zero gravity | English | | |
26 | Spain | Miki | La Venda | Spanish | | |
Sunday, 5 May
Draw | Artist | Song | C. Björkman | D. Kontopoulos | F. Bergsson | M. Minga | R. Petro | Total | Place |
1 | Valon Shehu | "Kutia e Pandorës" | 1 | 2 | 7 | 7 | 6 | 23 | 8 |
2 | Sara Bajraktari | "Ajër" | 13 | 10 | 10 | 8 | 9 | 50 | 3 |
3 | Robert Berisha | "Ajo nuk është unë" | 9 | 3 | 2 | 3 | 1 | 18 | 10 |
4 | Tiri Gjoci | "Me gotën bosh" | 2 | 4 | 8 | 6 | 3 | 23 | 8 |
5 | Bojken Lako | "Malaseen" | 3 | 8 | 3 | 18 | 13 | 45 | 4 |
6 | Arilena Ara | “Shaj” | 10 | 13 | 13 | 13 | 18 | 67 | 1 |
7 | Gena | "Shqiponja e lirë" | 4 | 7 | 1 | 1 | 5 | 18 | 10 |
8 | Kamela Islamaj | "Më ngjyros" | 6 | 6 | 4 | 9 | 10 | 35 | 6 |
9 | Albërie Hadërgjonaj | "Ku ta gjej dikë ta dua" | 7 | 5 | 6 | 5 | 4 | 27 | 7 |
10 | Elvana Gjata | "Me tana" | 18 | 18 | 18 | 2 | 8 | 64 | 2 |
11 | Olta Boka | "Botë për dy" | 5 | 1 | 5 | 4 | 2 | 17 | 12 |
12 | Era Rusi | "Eja merre" | 8 | 9 | 9 | 10 | 7 | 43 | 5 |
Monday, 6 May
Song | Performer(s) | |
Come alive | Geirmund | L |
Talking about us | Lisa Børud | W |
| | |
Rainbow | Kim Rysstad | L |
Wild | Raylee | W |
| | |
Talking about us | Lisa Børud | L |
Wild | Raylee | W |
Tuesday, 7 May
Song | Performers |
If I leave | Monika Marija |
Game over | Glossarium |
Dangus man tu | Aistay |
Show ya | Petunija |
Why why why | Andy Vaic |
Paradas | Aika |
Tave cia randu | Gabrielius Vagelis |
Namu dvasia | Baltos Varnos |
High way story | Justinas Lapatinskas |
Atsiprašyk | Lukas Norkunas |
Made of wax | Donata |
Drip | Meandi |
Wednesday, 8 May
Public holiday
Thursday, 9 May
Song | Performers) | |
The Start of Something New | Tore Petterson | L |
Fool for Love | Kim Wigaard & Maria Mohn | W |
| | |
How About Mars | Jæger | L |
One Last Time | Rein Alexander | W |
| | |
Fool for Love | Kim Wigaard & Maria Mohn | L |
One Last Time | Rein Alexander | W |
Friday, 10 May
Song | Performer(s) | Pts | Psn |
We came from the sun | Ruta Loop | | 3 |
Breath | Soliaris | | 7 |
My sound of silence | Kristina Jure | | 2 |
Somewhere out there | Alen Chicco | | 5 |
You and I | Indraya | | 11 |
Chemistry | Germantas Skoris | | 6 |
The ocean | Viktorija Miškunaite | | 4 |
I gotta do | Antturi | | 9 |
Electric boy | Abrokenleg | | 10 |
Playa | Twosome | | 8 |
Make me human | Monique | | 1 |
Wings of freedom | Voldemars Petersons | | 12 |
Saturday, 11 May
Song | Performer(s) | |
Ne vem, ce sem v redu | Stella | |
The cure | Younite | |
Crno bela lika | Alfirev | |
Diham | Klarity | |
Moj pristan | Marmoris | |
Še kar lovim tvoj nasmeh | Saška | Q |
Tukaj in zdaj | Pia Nina | |
Dream | Lana Hrvatin | |
Cupid | Parvani Violet | Q |
Sing to me | Astrid in Avantgarden | |
Sunday, 12 May
Draw | Artist | Song | Jury | Jury | Public | Public | Total | Place |
Draw | Artist | Song | Votes | Points | Televote | Points | Total | Place |
1 | Rūta Loop | "We Came from the Sun" | 45 | 10 | 523 | 7 | 17 | 3 |
2 | Soliaris | "Breath" | 22 | 5 | 179 | 1 | 6 | 7 |
3 | Kristina Jure | "My Sound of Silence" | 28 | 6 | 1071 | 12 | 18 | 2 |
4 | Alen Chicco | "Somewhere Out There" | 39 | 8 | 522 | 6 | 14 | 5 |
5 | Indraya | "You and I" | 3 | 0 | 264 | 2 | 2 | 12 |
6 | Germanas Skoris | "Chemistry (Breaking Free)" | 18 | 4 | 428 | 4 | 8 | 6 |
7 | Viktorija Miškūnaitė | "The Ocean" | 34 | 7 | 670 | 8 | 15 | 4 |
8 | Antturi | "I Gotta Do" | 11 | 1 | 266 | 3 | 4 | 9 |
9 | Abrokenleg | "Electric Boy" | 14 | 3 | 142 | 0 | 3 | 10 |
10 | Twosome | "Playa" | 4 | 0 | 517 | 5 | 5 | 8 |
11 | Moniqué | "Make Me Human" | 60 | 12 | 851 | 10 | 22 | 1 |
12 | Voldemars Petersons | "Wings of Freedom" | 12 | 2 | 155 | 0 | 2 | 11 |
Like this:
Like Loading...