The production team have met, draws have happened, closed doors have opened. In the wee hours, the BBC published the running order for the 2023 Eurovision Song Contest.
R/O | Country | Artist | Song | Language(s) |
---|---|---|---|---|
1 | Austria | Teya and Salena | "Who the Hell Is Edgar?" | English |
2 | Portugal | Mimicat | "Ai coração" | Portuguese |
3 | Switzerland | Remo Forrer | "Watergun" | English |
4 | Poland | Blanka | "Solo" | English |
5 | Serbia | Luke Black | "Samo mi se spava" (Само ми се спава) | Serbian, English |
6 | France | La Zarra | "Évidemment" | French |
7 | Cyprus | Andrew Lambrou | "Break a Broken Heart" | English |
8 | Spain | Blanca Paloma | "Eaea" | Spanish |
9 | Sweden | Loreen | "Tattoo" | English |
10 | Albania | Albina and Familja Kelmendi | "Duje" | Albanian |
11 | Italy | Marco Mengoni | "Due vite" | Italian |
12 | Estonia | Alika | "Bridges" | English |
13 | Finland | Käärijä | "Cha Cha Cha" | Finnish |
14 | Czech Republic | Vesna | "My Sister's Crown" | English, Ukrainian, Czech, Bulgarian |
15 | Australia | Voyager | "Promise" | English |
16 | Belgium | Gustaph | "Because of You" | English |
17 | Armenia | Brunette | "Future Lover" | English, Armenian |
18 | Moldova | Pasha Parfeni | "Soarele și luna" | Romanian |
19 | Ukraine | Tvorchi | "Heart of Steel" | English, Ukrainian |
20 | Norway | Alessandra | "Queen of Kings" | English |
21 | Germany | Lord of the Lost | "Blood & Glitter" | English |
22 | Lithuania | Monika Linkytė | "Stay" | English |
23 | Israel | Noa Kirel | "Unicorn" | English |
24 | Slovenia | Joker Out | "Carpe Diem" | Slovene |
25 | Croatia | Let 3 | "Mama ŠČ!" | Croatian |
26 | United Kingdom | Mae Muller | "I Wrote a Song" | English |
Putting Austria as an opener is just cruel.
It also means that they have no chance what so ever to win😭
I think we can assume from that that Austria didn’t win last night’s semi final. However, also interesting that Australia (who I would have thought did win) were drawn as early as 15th.
I think we can also assume that Finland won on Tuesday given their running order. I still think it’s Finland’s to lose.
Meanwhile, Mae Muller gets completely forgotten after Croatia, could be another bottom 6 finish??