So … after their usual mammoth (and often pointless) selection process, those Lithuanians have chosen their song for Liverpool.
There was nothing to mark out the final as anything different to one of their six hundred other pre-amble shows, if I am honest. The format was exactly the same: ten songs, then some talking, then a jury and televote. The result then was:
Artist | Song | Jury | Televotes | Televote points | Total | Place |
---|---|---|---|---|---|---|
Mario Junes | "Do What You Do" | 3 | 1,102 | 2 | 5 | 9 |
MoonBee | "Rumor" | 1 | 3,780 | 7 | 8 | 7 |
Justė Kraujelytė | "Need More Fun" | 5 | 606 | 1 | 6 | 8 |
Paulina Paukštaitytė | "Let Me Think About Me" | 6 | 2,910 | 5 | 11 | 5 |
Beatrich | "Like a Movie" | 8 | 9,392 | 8 | 16 | 3 |
Rūta Mur | "So Low" | 10 | 12,822 | 12 | 22 | 2 |
Il Senso | "Sparnai" | 2 | 2,090 | 3 | 5 | 10 |
Petunija | "Love of My Life" | 7 | 2,501 | 4 | 11 | 4 |
Gabrielius Vagelis | "Šauksmas" | 4 | 3,085 | 6 | 10 | 6 |
Monika Linkytė | "Stay" | 12 | 12,675 | 10 | 22 | 1 |
Will this song see Lithuania in the final at Eurovision? I’m not so sure.