Well Sweden *is* expensive!
This week you got two hours of Mello fun. The standard fifth semi-final heat was first up where your usual six acts fought for two direct places to the grand final next week (thank the lord!)
The results are as below – Just a reminder it’s televoting only for both rounds of the Semi Final
Song | Performer(s) | Round 1 | Round 2 | Psn | |
---|---|---|---|---|---|
Unforgettable | Marcus & Martinus | Q | |||
Controlla | Chelsea Muco | 42 | 4 | ||
Back to My Roots | Jay Smith | 73 | 3 | SF | |
Banne maj | Elecktra | 28 | 5 | ||
Light | Annika Wickihalder | 79 | 2 | SF | |
Que Sera | Medina | 82 | 1 | Q |
Why don’t you remind yourself of what qualified in Heat One, Heat Two, or even Heat Three Or Heat Four You know you want to!
BUT
The fun didn’t end there. The 3rd and 4th place songs from all five heats faced the Swedish public one more time to get two more through to the final. The scoring system was explained to me months ago but I still didn’t understand it. The results of it were as below
Song | Artist | Heat Pts | Final qualification | Total | Psn | |
---|---|---|---|---|---|---|
Forever Yours | Elisa Lindström | 84 | 58 | 142 | 10 | |
Supernatural | Adam Woods | 106 | 83 | 189 | 6 | |
The Silence After You | Dear Sara | 103 | 66 | 169 | 8 | |
Unga & fria | Fröken Snusk | 111 | 124 | 235 | 2 | |
För dig | Klaudy | 86 | 78 | 164 | 9 | |
I Won't Shake (La La Gunilla) | Gunilla Persson | 101 | 113 | 214 | 5 | |
Done Getting Over You | Albin Tingwall | 96 | 89 | 185 | 7 | |
Circus X | Scarlet | 100 | 122 | 222 | 4 | |
Light | Annika Wickihalder | 107 | 138 | 245 | 1 | Q |
Back to my Roots | Jay Smith | 106 | 129 | 235 | 3 |
So 1-2-3-4 from the last Semi-Final ALL got through and the massive plastique horse got done over by getting less votes in the final qualifying round. It’s going to rumble on I reckon through the press…