Lithuania Heat 4 – Results

Lithuania Results

Has it really been a week since last we were together? Another bunch of performances and another winner to report.

This week was the final elimination show, and numbers were up on last, with the winner scoring over a thousand votes.

Draw Artist Song Jury votes Public Total Place
Televote Points
1 Elvina Milkauskaitė “Try” 1 83 1 2 10
2 Julija Jegorova “Higher” 4 142 3 7 8
3 Evaldas Vaikasas “Fire Kisses” 3 413 7 10 6
4 Neringa Šiaudikytė “One More Night” 8 169 4 12 5
5 Vlad Max “I’ll Never Let You Down” 0 56 0 0 11
6 Shiny Raia “All You” 6 123 2 8 7
7 Alanas Chošnau “7 Days” 10 495 8 18 2
8 Valerija Iljinaitė “You Made Me Glow” 7 353 6 13 4
9 Queens of Roses “Fisherman” 5 567 10 15 3
10 Audrius Janonis “Run” 2 217 5 7 9
11 Aistė Pilvelytė “I’m Like a Wolf” 12 1016 12 24 1

More next week, of course.

https://youtube.com/watch?v=LnXuBGD5_10

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments