I normally eschew Sanremo because I haven’t got the energy to devote five nights to an interminable show full of songs and “fun” in a language I can’t understand. Having been on the stage in November (and the Ariston is tiny, by the way) and the fact that two friends of this site said ” Go on – it’ll be a laugh” – I decided to watch.
It’s everything I thought it was, and considerably more so. It’s mental. Amadeus, who is retiring as show supremo after this year, runs a reasonably tight ship. But it’s also full of baffling mayhem (John Travolta looking like a WWE star doing the chicken dance outside to a multitude of people, and then rescinding the rights cos he looked “silly”). Amadeus has his mates come on and present with him snd somehow, in all the mayhem, there are songs sung throughout the week as well – best move onto them hey?
How does this all work then?
The first night had all 30 songs sung normally. Nights two and three had fifteen each sung again. Night four was “covers and duet” night where all 30 sang songs from the past with a guest performer. All of these had voting elements within them which are too complex to go into on this website!, By the time Saturday night came around, we had a ranking from the first 4 nights, coupled with televoting on the 30 songs, sung once again(!), to give us the following ranking :
Song | Performer(s) | Night 1-4 Rank | Televote | Psn | Night 1-5 Psn | |
---|---|---|---|---|---|---|
Pazzo di te | Francesco Renga and Nek | 26 | 0.38% | 25 | 25 | |
La rabbia non ti basta | BigMama | 22 | 0.51% | 22 | 22 | |
Tutto qui | Gazzelle | 13 | 2.61% | 9 | 11 | |
Onda alta | Dargen D'Amico | 21 | 0.55% | 20 | 20 | |
Capolavoro | Il Volo | 11 | 2.66% | 8 | 8 | |
Pazza | Loredana Bertè | 8 | 3.39% | 7 | 7 | |
Ricominciamo tutto | Negramaro | 19 | 0.77% | 19 | 19 | |
Tuta gold | Mahmood | 6 | 4.19% | 6 | 6 | |
L'amore in bocca | Santi Francesi | 17 | 0.80% | 18 | 18 | |
Ti muovi | Diodato | 9 | 0.84% | 16 | 13 | |
Mariposa | Fiorella Mannoia | 14 | 0.86% | 15 | 15 | |
Fino a qui | Alessandra Amoroso | 7 | 1.56% | 11 | 9 | |
Vai! | Alfa | 10 | 1.66% | 10 | 10 | |
Tu no | Irama | 5 | 6.83% | 4 | 4 | Q |
Casa mia | Ghali | 4 | 6.66% | 5 | 5 | Q |
Sinceramente | Annalisa | 3 | 7.49% | 3 | 3 | Q |
La noia | Angelina Mango | 2 | 13.08% | 2 | 2 | Q |
I p' me, tu p' te | Geolier | 1 | 38.90% | 1 | 1 | Q |
Apnea | Emma | 12 | 0.99% | 13 | 14 | |
Fragili | Il Tre | 16 | 1.10% | 12 | 12 | |
Ma non tutta la vita | Ricchi e Poveri | 20 | 0.53% | 22 | 21 | |
Un ragazzo una ragazza | The Kolors | 15 | 0.85% | 17 | 16 | |
Spettacolare | Maninni | 25 | 0.25% | 26 | 26 | |
Autodistruttivo | La Sad | 28 | 0.22% | 27 | 27 | |
Due altalene | Mr. Rain | 18 | 0.85% | 17 | 17 | |
Il cielo non ci vuole | Fred De Palma | 29 | 0.09% | 30 | 30 | |
Finiscimi | Sangiovanni | 30 | 0.10% | 29 | 29 | |
Diamanti grezzi | Clara | 24 | 0.44% | 24 | 24 | |
Governo punk | Bnkr44 | 27 | 0.12% | 28 | 28 | |
Click Boom! | Rose Villain | 23 | 0.50% | 23 | 23 |
Then the phone lines were opened *again*, and the public voted in their millions with bars in Naples giving discounts if Geolier would get your vote!. This had an effect, seemingly, because he won 60 percent of the televote, normally enough to win any national final. But this is Sanremo, it’s not a traditional National Final. It’s the Italian song festival so the Professional jury were allotted 33 percent of the vote and the Demoscopic jury another 33 percent. All of this mathematical shenanigans meant the final result was:
Song | Performer(s) | Press jury | Radio jury | Televote | Total | Psn |
---|---|---|---|---|---|---|
Tu no | Irama | 5th | 4th | 7.50% | 6.90% | 5 |
Casa mia | Ghali | 3rd | 3rd | 8.30% | 10.50% | 4 |
La noia | Angelina Mango | 1st | 1st | 16.10% | 40.30% | 1 |
I p' me, tu p' te | Geolier | 4th | 5th | 60.00% | 25.20% | 2 |
Sinceramente | Annalisa | 2nd | 2nd | 8.00% | 17.10% | 3 |
And so Angelina gets to represent Italy with “La Noia” after, presumably, romping home with the juries but leaving the televoters of Naples’ bars distinctly pissed and unimpressed and the rest of us mildly relieved.