Lithuania Heat 3 – Results

Lithuania Results

Lithuanian broadcaster LRT continues its confusing and bloated process to pick a song that will end mid table come May. This week, lukewarm viewer interest continued, with the most popular song getting just 699 votes, only 50 more than the heat winner.

More next week, because you know you love it!

Full results

Draw Artist Song Jury votes Public Total Place
Televote Points
1 Gražvydas “Paint the Sky Blue” 6 518 7 13 5
2 Fusedmarc “Rain of Revolution” 10 401 5 15 3
3 Marius Petrauskas “She’s My Universe” 3 320 3 6 8
4 Dovydas Petrošius “Love is Free” 0 111 0 0 12
5 Strėlės “Bastard” 6 361 4 10 7
6 Virgis Valuntonis “Victorious” 0 134 0 0 12
7 Vilija Matačiūnaitė “I See the Lights” 4 307 1 5 9
8 Milda Martinkėnaitė & Saulenė Chlevickaitė “Paperheart” 5 485 6 11 6
9 Gytis Ivanauskas “Get Frighten” 8 699 12 20 2
10 HIT “I Wanna Love You Tonight” 3 233 0 3 11
11 Vidas Bareikis & Ieva Zasimauskaitė “I Love My Phone” 7 619 8 15 4
12 Erika Astrauskaitė “No More” 3 314 2 5 10
13 Greta Zazza “Like I Love You” 12 648 10 22 1

https://youtube.com/watch?v=C4ighKxXSJc