After last night’s hiccup, we all came back on Sunday to see how it was all going to play out.
The phones and app was open until 7pm Local time with the jury vote being held over from last night.
The delayed result was as follows.
Song | Performer(s) | Jury | Televote | Total | Psn |
---|---|---|---|---|---|
Lalala | Yaktak | 6 | 10 | 16 | 4 |
Keeper | Ingret | 8 | 2 | 10 | 6 |
Slavic English | Nazva | 2 | 1 | 3 | 11 |
Palala (Палала) | Anka | 5 | 4 | 9 | 8 |
Endless Chain | Drevo | 4 | 3 | 7 | 9 |
Teresa & Maria | Alyona Alyona and Jerry Heil | 10 | 11 | 21 | 1 |
Dreamer | Mélovin | 9 | 9 | 18 | 3 |
Time Is Running Out | Skylerr | 3 | 6 | 9 | 7 |
Place I Call Home | Ziferblat | 11 | 8 | 19 | 2 |
Tsunamia | Yagody | 7 | 7 | 14 | 5 |
Glasss | Nahaba | 1 | 5 | 6 | 10 |
This is going to be a favorite because it is a damn good song rather than any notion that Ukraine needs the votes. This should rocket to the top of the charts.