So after five weeks of singing and shouting and voting (and an impenetrable language) … we got down to the final eight songs in A Dal 2019.
Before the show, we had the usual cry of plagiat from some quarters, and one of the songs was duly replaced.
The final was of the usual standard and followed a different format from that of the previous heats.
In the first round, the jury voted after all the songs had been performed, with each member giving their top four songs 4, 6, 8 and 10 points.
The top four songs went through to a final round of televoting.
The results were as follows :
Country | 2nd Rehearsal | Viewing room | Press Conference |
---|---|---|---|
Greece | 10:00 - 10:20 | 10:30 - 10:50 | 11:05 - 11:25 |
San Marino | 10:25 - 10:45 | 10:55 - 11:15 | 11:30 - 11:50 |
Armenia | 10:50 - 11:10 | 11:20 - 11:40 | 11:55 - 12:15 |
Ireland | 11:15 - 11:35 | 11:45 - 12:05 | 12:20 - 12:40 |
Moldova | 11:40 - 12:00 | 12:10 - 12:30 | 12:45 - 13:05 |
LUNCH | 12:00 - 13:00 | ||
Switzerland | 13:05 - 13:25 | 13:35 - 13:55 | 14:10 - 14:30 |
Latvia | 13:30 - 13:50 | 14:00 - 14:20 | 14:35 - 14:55 |
Romania | 13:55 - 14:15 | 14:25 - 14:45 | 15:00 - 15:20 |
Denmark | 14:20 - 14:40 | 14:50 - 15:10 | 15:25 - 15:45 |
Austria | 14:45 - 15:05 | 15:15 - 15:35 | 15:50 - 16:10 |
Sweden | 15:10 - 15:30 | 15:40 - 16:00 | 16:15 - 16:35 |
BREAK | 15:30 - 15:55 | ||
Country | 1st Rehearsal | Viewing Room | Meet & Greet |
Israel | 16:00 - 16:30 | 17:00 - 17:20 | 18:25 - 18:45 |
France | 16:40 - 17:10 | 17:40 - 18:00 | 19:05 - 19:25 |
Spain | 17:20 - 17:50 | 18:20 - 18:40 | 19:45 - 20:05 |
Italy | 18:00 - 18:30 | 19:00 - 19:20 | 20:25 - 20:45 |
UK | 18:40 -19:10 | 19:40 - 20:00 | 21:05 - 21:25 |
Germany | 19:20 - 19:50 | 20:20 - 20:40 | 21:45 - 22:05 |
And so to the surprise of no one, Joci Papi gets a second bite of the Eurovision cherry. It seems as though his eighth place last time around wasn’t good enough, so you’re having a second helping!