So, fans of Europe, the time has come. Six weeks from your favourite broadcaster, SVT, to get you worked up into a frenzy every Saturday. The first heat of Melodifestivalen 2019 took place tonight in the Scandinavium in Gothenbug (site of the best Eurovision ever in 1985).
In case you’re new to Eurovision (or have lived under a rock for the last gazillion years), for four weeks seven songs take part. The top 5 go through to the second round of voting. The Top 2 qualify for the Final (Q) and 3rd and 4th go through to the Andra Chansen round (q).
People say that this is the pinnacle of the National Final season and nothing else could be better. Are you sure? – Have you heard the winner?
Position | Artist | Song | Jury | Televotes | Points | Total |
---|---|---|---|---|---|---|
1 | Ester Peony | On a Sunday | 62 | 356 | 3 | 65 |
2 | Laura Bretan | Dear father | 48 | 4685 | 12 | 60 |
3 | Bella Santiago | Army of love | 50 | 1161 | 8 | 58 |
4 | Linda Teodosiu | Renegades | 36 | 771 | 6 | 42 |
5 | Letiția Moisescu and Sensibil Balkan | Daina | 35 | 572 | 5 | 40 |
6 | Vaida | Underground | 28 | 988 | 7 | 35 |
7 | Trooper | Destin | 19 | 1425 | 10 | 29 |
8 | Olivier Kaye | Right now | 26 | 151 | 1 | 27 |
9 | Claudiu Mirea | We are the ones | 19 | 134 | 0 | 19 |
10 | Aldo Blaga | Your journey | 10 | 455 | 4 | 14 |
11 | Dya and Lucian Colareza | Without you (Sin ti) | 8 | 332 | 2 | 10 |
12 | Teodora Dinu | Skyscraper | 7 | 139 | 0 | 7 |
[…] it's true, after last week's semi decent first semi final, SVT are back with a second go at getting some […]