The very last national selection of the 2023 season has ended! Mimicat wins Festival da Canção 2023 and will represent Portugal at #Eurovision 2023 with the song “Ai coração”. She won both the jury vote and the televoting.
Artist | Song | Jury Votes | Points | Televotes | Total | Place |
---|---|---|---|---|---|---|
Cláudia Pascoal | "Nasci Maria" | 48 | 8 | 4 | 12 | 3 |
Churky | "Encruzilhada" | 5 | 0 | 5 | 5 | 9 |
Esse Povo | "Sapatos de cimento" | 30 | 4 | 0 | 4 | 11 |
Bárbara Tinoco | "Goodnight" | 27 | 3 | 6 | 9 | 4 |
You Can't Win, Charlie Brown | "Contraste mudo" | 45 | 7 | 0 | 7 | 8 |
Voodoo Marmalade | "Tormento" | 5 | 0 | 7 | 7 | 7 |
Inês Apenas | "Fim do mundo" | 26 | 2 | 1 | 3 | 13 |
Mimicat | "Ai coração" | 66 | 12 | 12 | 24 | 1 |
Dapunksportif | "World Needs Therapy" | 2 | 0 | 8 | 8 | 6 |
Neon Soho | "Endless World" | 33 | 5 | 0 | 5 | 10 |
Ivandro | "Povo" | 43 | 6 | 3 | 9 | 5 |
Edmundo Inácio | "A festa" | 66 | 12 | 10 | 22 | 2 |
SAL | "Viver" | 10 | 1 | 2 | 3 | 12 |
Whilst the majority of acts took part following direct approaches to Portuguese songwriters by RTP, Mimicat is the first artist from the open call to win Festival da Canção.
Speaking after her victory, she told viewers that she knew she was the underdog and no one knew her, but she was so thankful to those who accepted her song with open arms!