The second of two pre-recorded preselection show to pick the Lithuanian 2023 Eurovision song aired this evening on LRT.
You’ll excuse me if I didn’t pay that much attention to the final but I did tune in for the results which are the best bit… maybe??
In all, 30 songs are in the running. Last week we heard half and lost five. Same drill tonight and here’s how it broke down:
Song | Artist | Jury | Public | Total | Place | |
---|---|---|---|---|---|---|
"Sėdi ir važiuoji" | Antikvariniai Kašpirovskio dantys | 2 | 3 | 5 | 10 | Q |
"Žinau, tai tu" | I.T. | 0 | 4 | 4 | 11 | |
"Dreamer" | Donata | 4 | 1 | 5 | 9 | Q |
"Midnight Train" | Matt Len | 5 | 7 | 12 | 4 | Q |
"Song of Whispers" | Melona | 0 | 0 | 0 | 12 | |
"Stay" | Monika Linkytė | 10 | 8 | 18 | 2 | Q |
"Šaukt" | The Pixls | 0 | 0 | 0 | 14 | |
"If You Ever Miss Me" | Viktorija Faith | 0 | 0 | 0 | 15 | |
"New Start" | Agnė | 0 | 10 | 10 | 6 | Q |
"Saw Your Ghost" | Gebrasy | 6 | 0 | 6 | 8 | Q |
"Rumor" | MoonBee | 3 | 5 | 8 | 7 | Q |
"Things" | Voldemars Petersons | 0 | 0 | 0 | 13 | |
"Love of My Life" | Petunija | 8 | 2 | 10 | 5 | Q |
"Like a Movie" | Beatrich | 12 | 12 | 24 | 1 | Q |
"Do What You Do" | Mario Junes | 7 | 6 | 13 | 3 | Q |
Semi-finals will further trim the fat on 4 and 11 February with the grand final on 18 February.