Here we go with the oddest way to give us a song reveal of all time, well since last year – a PowerPoint presentation of some scores and Jay Aston seemingly in her car!
Those results in full are, in tabular format,
Song | Performer(s) | Jury | Jury Points | Czech | International | Total | Psn |
Lights off | We are Domi | 120 | 12 | 3 | 6 | 21 | 1 |
Jezinky | Giudi | 69 | 6 | 4 | 5 | 15 | 3 |
Runnin’ out of freakin’ time | Annabelle | 84 | 8 | 1.5 | 1.5 | 11 | 6 |
Imma be | Elis Mraz | 92 | 10 | 5 | 2 | 17 | 2 |
Stay or go | The Valentines | 57 | 4 | 1 | 1 | 6 | 7 |
By now | Jordan Haj x Emma Smetana | 49 | 3 | 6 | 3 | 12 | 4 |
Way down | Skywalker | 69 | 6 | 2 | 4 | 12 | 5 |
If you can’t be bothered, and frankly I’m with you, here is the winning performance!