So, we had the final of the semi-final in Slovenia, with the culmination of Ema Fres (Pronounced ‘fresh’ for clarity). The selection process has being going on for so long that it’s surely going to be a one-year experiment?
Just to remind you, over five weeks in November and December, we had weekly semi-finals and finals (yes, as we’ve said, it *is* ‘Going for Gold’ the Slovene way!), but tonight we had all of the ten qualifiers lined up in one show for your delectation and delight.
From those ten, one qualified by televote and one through support of a so-called expert jury. Both songs get a place in the twelve song EMA taking place on the 22nd February.
Results below but to be honest, there seems nothing to write home about (well, at least nothing caught my imagination), and thats a bad thing going into a televised final!
Artist | Song | Jury | Jury | Televote | Total | Place |
---|---|---|---|---|---|---|
Inger | "Only Dream" | 32 | 2 | 5 | 7 | 8 |
Rasmus Rändvee | "Young" | 23 | 1 | 0 | 1 | 12 |
Stefan | "By My Side" | 48 | 6 | 2 | 8 | 7 |
Synne Valtri feat. Väliharf | "Majakad" | 19 | 0 | 4 | 4 | 9 |
Uudo Sepp | "I'm Sorry. I Messed Up" | 38 | 3 | 0 | 3 | 10 |
Uku Suviste | "What Love Is" | 56 | 7 | 1 | ||
SHIRA | "Out in Space" | 58 | 8 | 3 | 11 | 6 |
Anett x Fredi | "Write About Me" | 87 | 12 | 3 | ||
Jaagup Tuisk | "Beautiful Lie" | 65 | 10 | 2 | ||
Traffic | "Üks kord veel" | 46 | 5 | 6 | 11 | 5 |
Egert Milder | "Georgia (On My Mind)" | 38 | 4 | 4 | ||
Laura | "Break Me" | 12 | 0 | 1 | 1 | 11 |
And here are the two qualifiers …