After four weeks of bang-average songs and decent-looking shows, we finally get what we all came for. The Roop. (Well, some of us wanted it anyway). They came into this final heat as red-hot favourites to not only finish in the top two tonight but to win the whole damn thing next weekend.
There were seven other lambs to the slaughter in this heat as well and the full results of that are :
Song | Performer(s) | Jury | Televote | Total | Psn | |
---|---|---|---|---|---|---|
Serenade | Freya Alley | 4 | 8 | 12 | 6 | |
Weightless | Kàro | 6 | 5 | 11 | 7 | |
Run | Petras | 7 | 4 | 11 | 5 | |
Walk Through Fire | Queens of Roses | 10 | 7 | 17 | 2 | Q |
New Years | April Frey | 8 | 6 | 14 | 4 | |
Trophy Wife | Emilija V | 3 | 3 | 6 | 8 | |
Simple Joy | The Roop | 12 | 12 | 24 | 1 | Q |
Perfect | Lina Štalyte | 5 | 10 | 15 | 3 |
That now completes the lineup for this year’s Eurovizija. lt final. If you want to see the results of Heat 1, Heat 2, Heat 3, or Heat 4, knock yourself out! All back next week for the crowning?