The last item of order on a busy Saturday evening came courtesy of Portuguese broadcaster RTP. A traditional late evening slot was handed to the Festival da Canção. Eight songs were trying to win four places in the March 2 grand final.
The competition this year features sixteen songs written by professional and amateur composers, who were also responsible for choosing who would perform their song. There were no language restrictions for the third year running.
Results this evening were decided by a 50/50 jury/televote split.
Draw | Artist | Song | Points | Position |
---|---|---|---|---|
1 | Michael Soul | Humanise | 59 | 4 |
2 | ZENA | Like it | 69 | 1 |
3 | Eva Kogan | Run | 54 | 10 |
4 | BLGN & Mirex | Champion | 65 | 2 |
5 | Sebastian Roos | Never getting close | 62 | 3 |
6 | Alyona Gorbachova | Can we dream? | 59 | 4 |
7 | PROvokatsiya | Running away from the sun | 55 | 8 |
8 | Aura | Caravela | 55 | 8 |
9 | NAPOLI | Let it go | 58 | 7 |
10 | KeySi | No love lost | 59 | 4 |
Portugal will perform in the second half of the first semi-final.