Sanja Ilic & Balkanika won the right to represent Serbia at the 2018 Eurovision Song Contest with a song called ‘Nova deca’ (New children).
After giving the Beovizija competition a rest for some years, Serbian broadcaster RTS brought it back this year with seventeen acts vying for the golden ticket.
Sanja Ilic & Balkanika received top marks from both the jury and the televote.
Song | Performer(s) | Televotes | Points | Jury | Total | Psn |
Hajde da igramo sada | SevdahBABY | 262 | 0 | 0 | 0 | 17 |
Nema te | Beti Đorđević & Rambo Amadeus | 1342 | 1 | 3 | 4 | 9 |
Zemlja čuda | Maja Nikolić | 2110 | 3 | 0 | 3 | 10 |
Bar da znam | Srđan & Emil | 327 | 0 | 0 | 0 | 16 |
Ni sunca ni meseca | Ivan Kurtić | 1791 | 2 | 8 | 10 | 6 |
Nova deca | Sanja Ilić & Balkanika | 14698 | 12 | 12 | 24 | 1 |
Zato | Koktel Balkan | 487 | 0 | 1 | 1 | 11 |
Vila | Boris Režak | 2489 | 5 | 4 | 9 | 7 |
Jača od svih | Lana & Aldo | 631 | 0 | 0 | 0 | 15 |
Pod krošnjom bagrema | Dušan Svilar | 5403 | 8 | 7 | 15 | 3 |
Beži od mene | Igor Lazarević | 1308 | 0 | 0 | 0 | 13 |
Pesma za tebe | Saška Janks | 5959 | 10 | 10 | 20 | 2 |
Samo nek se okreće | Lord | 2884 | 6 | 6 | 12 | 4 |
Ruža sudbine | Danijel Pavlović | 2188 | 4 | 2 | 6 | 8 |
Umoran | BASS | 1297 | 0 | 0 | 0 | 14 |
Probudi se | Osmi Vazduh & Friends | 1334 | 0 | 0 | 0 | 12 |
Svatovi | Biber & DJ Niko Bravo | 4981 | 7 | 5 | 12 | 5 |
As you’ll see from the video, there’s something for everyone of all ages on offer.