Slovenia, known for their high-quality finals, didn’t disappoint with EMA 2020.
Twelve songs took to the stage after a staged “accident” for one of their hosts when singing ‘Arcade‘ (hahah, very funny… not).
Whilst the web-stream remained unreliable, the songs and performances were not and after the first round of voting, two went through to a televote-only superfinal. They got to sing again and the winner was declared.
Draw | Artist | Song | Place | Points |
---|---|---|---|---|
1 | Baklava feat. Nicole | "Electric Indigo" | 15 | 7 |
2 | Norbert | "How Special You Are" | 4 | 34 |
3 | Matt Blxck | "Come Around" | 7 | 18 |
4 | Giada | "Revelación" | 13 | 8 |
5 | Jessika | "Kaleidoscope" | 17 | 1 |
6 | Raquel | "Over You" | 13 | 8 |
7 | Nicole Hammett | "A Lover's Heart" | 8 | 16 |
8 | Miriana Conte | "Look What You've Done Now" | 6 | 28 |
9 | Nicole Azzopardi | "Into the Fire" | 3 | 36 |
10 | Sarah Bonnici | "Heaven" | 12 | 10 |
11 | Enya Magri | "Shame" | 9 | 15 |
12 | Denise | "Boy" | 5 | 31 |
13 | Emma Muscat | "Out of Sight" | 1 | 92 |
14 | Janice Mangion | "Army" | 15 | 7 |
15 | Mark Anthony Bartolo | "Serenity" | 11 | 11 |
16 | Aidan | "Ritmu" | 2 | 72 |
17 | Richard Edwards | "Hey Little" | 10 | 13 |
So Ana Soklič scored the ticket to Rotterdam!
Tinkara Kovac, many people’s favourite, was knocked out in the first round – despite it feeling like the best song on the night. Just goes to prove that the televoters of Slovenia and Contest fans have differing viewpoints, and that is what makes the contest great!