Long term readers will be aware that in days of yore, OnEuropean hacks chose to gather in brightly-lit all-you-can-eat buffet bars and ponder what they’d seen over a week of rehearsals. It was known as the serviette of doom*.
This year, the serviette has gone high-tech and you get the whole table (see what we did there?) of doom.
Here’s how OnEurope rated the first Eurovision 2019 semi-final
Click the verdict to read the review
Song | Performer(s) | Jury | Televote | Total | Psn | |
---|---|---|---|---|---|---|
Drip | Meandi | 8 | 6 | 14 | 3 | Q |
Show ya | Petunija | 4 | 2 | 6 | 7 | |
Chemistry | Germanas Skoris | 7 | 5 | 23 | 5 | |
Make me human | Monique | 10 | 12 | 22 | 2 | Q |
Vilnius calling | Rokas Povilius | 5 | 7 | 12 | 6 | |
If I leave | Monika Marija | 12 | 10 | 22 | 1 | Q |
Why why why | Andy Vaic | 3 | 4 | 7 | 8 | |
Fully | The Backs | 6 | 8 | 14 | 4 | Q |
Later today, we’ll bring you a summary of the second semi-final.
* it was called thus, because our endorsement invariable condemned a song to nul points hell.