Since the start of April, we’ve been telling you what we think of the songs competing in the 2019 Eurovision Song Contest.
With all the reviews in, it’s time to tot up scores and award points/the OnEurope kiss of death.
We’re doing it in Eurovision stylee; where there’s a tie, the song with the most 12 points is ranked above the one with the most 10, then 8 etc.
So, without any more ado, here are our scores for 2019:
Draw | Country | Artist | Song |
---|---|---|---|
01 | Armenia | Srbuk | Walking out |
02 | Ireland | Sarah McTernan | 22 |
03 | Moldova | Anna Odobescu | Stay |
04 | Switzerland | Luca Hänni | She got me |
05 | Latvia | Carousel | That night |
06 | Romania | Ester Peony | On a Sunday |
07 | Denmark | Leonora | Love Is forever |
08 | Sweden | John Lundvik | Too late for love |
09 | Austria | PÆNDA | Limits |
10 | Croatia | Roko | The dream |
11 | Malta | Michela | Chameleon |
12 | Lithuania | Jurij Veklenko | Run with the lions |
13 | Russia | Sergey Lazarev | Scream |
14 | Albania | Jonida Maliqi | Ktheju tokës |
15 | Norway | KEiiNO | Spirit in the sky |
16 | Netherlands | Duncan Laurence | Arcade |
17 | North Macedonia | Tamara Todevska | Proud |
18 | Azerbaijan | Chingiz | Truth |
Interesting! Still can’t see the Netherlands winning, as much as I’d like to see them break their 44 year famine…
Interesting! Still can’t see the Netherlands winning, as much as I’d like to see them break their 44 year famine…