So after the first and second semi-finals, HRT ended up with sixteen songs to take to the stage for DORA 2024.
It’s not a stretch to say that Dora itself has lost some of its quality over the last few years but a couple of decent results including Let 3 means that, seemingly, Eurovision is back in the national consciousness.
HRT, the Croatian broadcaster not the patch, ran through their sixteen songs quite efficiently though a technically high-quality show, save for the balls up before song 4 where the show came to a grinding halt to such a degree they had to send out their presenter to explain why it all went wrong…. in Croatian naturally and, I’ve said it before. I’ll say it again, he still looks like Eamon Holmes’ doppelganger.
Anyhow, there was a three part voting process with a national jury (25%), an “international” jury (25%) and a national televote (50%) combining to give us a winner. The results? – Well here they are.
Song | Performer(s) | Jury | Televote | Total | Psn |
---|---|---|---|---|---|
Dijamanti | Natalie Balmix | 24 | 11 | 35 | 10 |
Vodu piti trizan biti | Mario Battifiaca feat. Robert Ferlin | 0 | 9 | 9 | 15 |
More | Lana Mandaric | 9 | 4 | 13 | 13 |
Can We Talk | Boris Štok | 10 | 13 | 23 | 12 |
Sretnih dana dat' ce Bog | Stefany | 3 | 9 | 12 | 14 |
Do mjeseca | Pavel | 38 | 15 | 53 | 7 |
Ne placem zbog nje | Saša Lozar | 1 | 5 | 6 | 16 |
Ne vjerujem ti | Lara Demarin | 19 | 6 | 25 | 11 |
Babaroga | Let 3 | 55 | 24 | 79 | 3 |
A Tamburitza Lullaby | Alen Ðuras | 35 | 27 | 62 | 5 |
Tišine | Eugen | 26 | 15 | 41 | 8 |
Slatke suze, gorka ljubav | Vatra | 21 | 15 | 36 | 9 |
Voljena ženo | Damir Kedžo | 51 | 22 | 73 | 4 |
Rim Tim Tagi Dim | Baby Lasagna | 74 | 247 | 321 | 1 |
Gasoline | Marcela | 39 | 20 | 59 | 6 |
Lying Eyes | Vinko | 59 | 23 | 82 | 2 |
So in the end it was a procession for the 29th best song in a field of 28 ( Remember it only got in because Zsa Zsa got cold feet) – Which probably says more about HRT’s pre jury than the publics taste. It ended up with 53.11 percent of the vote.