Well we all know how this has worked don’t we? – A Semi Final held in the dead of night on a Thursday when twenty four became sixteen ( I’m sure it was televised, however, but it was never announced as such!
Ta’Qali was packed to the gunnels with people all baying for that one song that would finally give Europe’s happiest rock the win that it craves. The result of the TV show with more adverts than songs?
Artist | Song | Jury | Televote | Total | Place |
---|---|---|---|---|---|
Nathan | "Creeping Walls" | 3 | 9 | 12 | 11 |
Chris Grech | "Indescribable" | 27 | 7 | 34 | 6 |
Maxine Pace | "Alone" | 28 | 45 | 73 | 4 |
Fabrizio Faniello | "Try to Be Better" | 12 | 9 | 21 | 8 |
Geo Debono | "The Mirror" | 0 | 3 | 3 | 15 |
Brooke | "Checkmate" | 39 | 31 | 70 | 5 |
Ian | "On My Own" | 19 | 3 | 22 | 7 |
Eliana Gomez Blanco | "Guess What" | 10 | 10 | 20 | 9 |
The Busker | "Dance (Our Own Party)" | 41 | 80 | 121 | 1 |
Giada | "I Depend on You" | 1 | 2 | 3 | 14 |
Matt Blxck | "Up." | 45 | 31 | 76 | 3 |
Cheryl Balzan | "La La Land" | 5 | 4 | 9 | 13 |
Christian Arding | "Eku ċar" | 11 | 6 | 17 | 10 |
Ryan Hili | "In the Silence" | 41 | 44 | 85 | 2 |
Dan | "It'll Be OK" | 8 | 2 | 10 | 12 |
Stefan | "Heartbreaker" | 0 | 3 | 3 | 16 |
The Busker are a Maltese band that started back in 2012 and have had a change of line up from the original one and consist of David “Dav.Jr” Grech, Jean Paul Borg and Sean Meachen. Their bio says they draw inspiration from The Beatles… presumably not by Forbes….. Anyway, here is the song that may, or may not knowing Malta, get to Liverpool.
TVM reports an audience of 265,000 for the Malta Eurovision Song Contest 2023 final across TV broadcast and online streams.