The Serbian artist and song for the Eurovision Song Contest 2023 was picked this evening at Pesma za Evroviziju 23.
After two semifinals this week, sixteen acts lined up to score their place in the Liverpool Contest during a show hosted by Milan Marić and Dragana Kosjerina.
Scoring came from the much-loved 50/50 split of an expert jury and the general public. The winner ending second with both the jury and the public, after finishing sixth in one of the semifinals – go figure.
Draw | Artist | Song | Jury Votes | Points | Televotes | Points | Total | Place |
---|---|---|---|---|---|---|---|---|
1 | Stefan Shy | "Od jastuka do jastuka" | 32 | 7 | 6,131 | 4 | 11 | 6 |
2 | Boris Subotić | "Nedostupan" | 7 | 0 | 2,204 | 0 | 0 | 13 |
3 | Nadia | "Devojka tvog dečka" | 8 | 2 | 4,424 | 2 | 4 | 8 |
4 | Duo Grand | "Viva la Vida" | 4 | 0 | 3,005 | 0 | 0 | 13 |
5 | Nađa | "Moj prvi ožiljak na duši" | 52 | 12 | 8,111 | 6 | 18 | 3 |
6 | Frajle | "Neka, neka" | 3 | 0 | 3,715 | 0 | 0 | 13 |
7 | Hurricane | "Zumi zimi zami" | 0 | 0 | 3,874 | 1 | 1 | 12 |
8 | Chegi & Braća Bluz Band | "Svadba ili kavga" | 2 | 0 | 5,144 | 3 | 3 | 10 |
9 | Dzipsii | "Greh" | 25 | 5 | 11,582 | 8 | 13 | 5 |
10 | Luke Black | "Samo mi se spava" | 49 | 10 | 20,070 | 10 | 20 | 1 |
11 | Filip Baloš | "Novi plan drugi san" | 41 | 8 | 8,529 | 7 | 15 | 4 |
12 | Princ | "Cvet sa Istoka" | 31 | 6 | 20,398 | 12 | 18 | 2 |
13 | Filarri | "Posle mene" | 0 | 0 | 2,414 | 0 | 0 | 13 |
14 | Gift | "Liberta" | 17 | 4 | 3,155 | 0 | 4 | 9 |
15 | Empathy Soul Project | "Indigo" | 12 | 3 | 2,170 | 0 | 3 | 11 |
16 | Zejna | "Rumba" | 7 | 1 | 7,195 | 5 | 6 | 7 |
Luka Ivanović, better known as Luke Black, is a Serbian singer-songwriter. Born in Čačak, he became the first Serbian artist to be signed under Universal Music Group, through which he released his debut EP Thornes in February 2015. After being shortlisted for the Eurovision role in 2016, he is set to represent Serbia in Liverpool with the song “Samo mi se spava“.