In a literally no-expense-spent setting of a loft in CT House, the Czech Republic team staged a press conference to announce their entrant today.
Using PowerPoint Beginner skills, a projector and a screen (I joke you not), we were informed that the group Lake Malawi will represent Czech Republic with their song “Friend of a Friend”.
There was some scoring, but on the stream that I was looking at I could hardly see it. It appeared there was a jury tie between the eventual winner and Barbora Mochowa, and now we can reveal the results!
Artist | Song | Jury | Televote | Total | Place |
---|---|---|---|---|---|
Bojan Jambrošić & Danijela Pintarić | Vrijeme predaje | 0 | 6 | 6 | 9 |
Jelena Bosančić | Tell me | 0 | 0 | 0 | 13 |
Kim Verson | Nisam to što žele | 0 | 0 | 0 | 14 |
Jure Brkljača | Ne postojim kad nisi tu | 2 | 5 | 7 | 8 |
Beta Sudar | Don't give up | 4 | 2 | 6 | 10 |
Lea Mijatović | Tebi pripadam | 0 | 0 | 0 | 15 |
Gelato Sisters | Back to the swing | 1 | 0 | 1 | 12 |
Luka Nižetić | Brutalero | 3 | 10 | 13 | 3 |
Elis Lovrić | All I really want | 8 | 0 | 8 | 7 |
Domenica | Indigo | 0 | 0 | 0 | 16 |
Roko Blažević | The dream | 12 | 12 | 24 | 1 |
Ema Gagro | Redemption | 7 | 4 | 11 | 5 |
Lidija Bačić | Tek je počelo | 0 | 1 | 1 | 11 |
Lorena Bućan | Tower of Babylon | 10 | 8 | 18 | 2 |
Bernarda Bruno | I believe in true love | 6 | 3 | 9 | 6 |
Manntra | In the shadows | 5 | 7 | 12 | 4 |
I believe the song is…