It’s been one of those weeks. The US election, a possible vaccine for COVID-19 and to top off the good news stories, Estonian TV (ERR) has announced the 24 song titles (and performers) taking part in their 2021 Eurovision Song Contest national final.
Eesti Laul 2021 features two semifinals (18 and 20 February) each showcasing twelve songs filmed in a studio at ERR headquarters, without a live audience. For the grand final on 6 March, the broadcaster has booked the Saku Suurhall (venue for the 2002 Eurovision Song Contest) and hopes to find some way to include a live audience.
First semifinal
Draw | Artist | Song |
---|---|---|
TBA | Cornelia Jakobs | "Hold Me Closer" |
TBA | Robin Bengtsson | "Innocent Love" |
TBA | Liamoo | "Bluffin" |
TBA | John Lundvik | "Änglavakt" |
TBA | Anders Bagge | "Bigger than the Universe" |
TBA | Faith Kakembo | "Freedom" |
TBA | Klara Hammarström | "Run to the Hills" |
TBA | Medina | "In i dimman" |
TBA | 1st / 2nd, Group I, Semi-final | 1st / 2nd, Group I, Semi-final |
TBA | 1st / 2nd, Group I, Semi-final | 1st / 2nd, Group I, Semi-final |
TBA | 1st / 2nd, Group II, Semi-final | 1st / 2nd, Group II, Semi-final |
TBA | 1st / 2nd, Group II, Semi-final | 1st / 2nd, Group II, Semi-final |
Second semifinal
Draw | Artist | Song | Online radio voting | Televoting | Total | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw | Artist | Song | Online radio voting | Televoting | Total | Place | 1 | Malik Harris | "Rockstars" | 90 | 118 | 208 | 1 |
2 | Maël & Jonas | "I Swear to God" | 106 | 79 | 185 | 2 | |||||||
3 | Eros Atomus | "Alive" | 53 | 70 | 123 | 5 | |||||||
4 | Emily Roberts | "Soap" | 46 | 7 | 53 | 6 | |||||||
5 | Felicia Lu | "Anxiety" | 74 | 65 | 139 | 4 | |||||||
6 | Nico Suave & Team Liebe | "Hallo Welt" | 63 | 94 | 157 | 3 |
SOUNDS : As of December 5th ERR have put all the songs and lyrics up!
VISIT: Eesti Laul website for photos from the press and performer briefing