If you had nothing better to do on a Monday night in Early December you will have seen the Czech final on the internets – or on CT Art if you are lucky/unlucky enough to own a television.
On December 13th CT announced, and by announced I mean revealed quietly, the result of ESCZ24. There was a weighted results system whereby 70 percent of the vote was gained by the International viewers and *only* 30 percent by the Czech televoters – because they presumably don’t trust them or something!
That Result (With adding up because we’re good like that) is shown below.
Song | Performer(s) | CZ Vote | Int Votes | CZ (Weighted) | INT (Weighted) | Total | Psn |
---|---|---|---|---|---|---|---|
Pedestal | Aiko | 2,410 | 33,107 | 723 | 23,175 | 23,898 | 1 |
The Angel's Share | Elly | 24,679 | 7,817 | 7,404 | 5,472 | 12,876 | 2 |
Starlet | Gianna Lei | 372 | 773 | 112 | 541 | 653 | 7 |
Good Enough | Lenny | 4,216 | 1,586 | 1,265 | 1,110 | 2,375 | 5 |
Red Flag Parade | Mydy [cs] | 6,443 | 7,283 | 1,933 | 5,098 | 7,031 | 3 |
Dopamine Overdose | Tom Sean | 3,331 | 3,573 | 999 | 2,501 | 3,500 | 4 |
Out of My Mind | Tomas Robin | 728 | 1,563 | 218 | 1,094 | 1,313 | 6 |
Born in Moscow, Aiko is a popular television talent show alum by being in Česko Slovenská SuperStar in season four and she has released soime albums and is currently based in Brighton. Does that mean the UK can claim her? – She’s going to be singing the song “Pedestal” at Eurovision – and here it is